| Product | Season | Size | Packing |
|---|---|---|---|
| Pineapple MD2 / Smooth Cayenne | Year round | 8–10 | 12kg boxes |
| Avocado Hass / Fuerte | January to June | 16–26 | 4kg boxes |
| Mango Apple / Keitt / Rubit | November to February | 6–8 | 4kg boxes |
| Passion Fruit Yellow | April to July | 24–26 | 4kg boxes |
| Banana Cavendish | September to January | 10–12 | 5/10kg boxes |
Download our latest company catalogue (PDF) with product specifications and export details.
QC checks at packing and dispatch aligned to buyer specs (size, appearance, maturity).
Export documentation prepared to buyer requirements (commercial invoice, packing list, etc.).
Weekly and monthly programs supported for distributors, wholesalers, and retail supply chains.